Document status: Implementation Reference v1.0
Typed reference: lib/game/legacy_law_catalog.dart
#1. Shared rules for Original Protocols
- LP01–LP18, 18 protocols total.
- Executed only at the Relay Station.
- Each protocol can be executed once per run.
- An execution that would bring Bio Load to 100 is blocked before confirmation.
- Deck changes persist for the entire run, not only the next round.
- Targets are chosen from the sorted current deck/connection state and do not change after restoring a save.
- Schema 11 stores execution IDs, the dynamic deck, duplicate serials, Original grades, and scheduled effects.
#2. The 18 Original Protocols
| ID | Effect | Cost / constraint |
|---|---|---|
| LP01 | Permanently delete the five lowest sorted cards | 1 Key, Load +12, deck must retain at least 20 cards |
| LP02 | Add four exact copies of the highest sorted card | 1 Key, Load +16, copies modifications and Original grade |
| LP03 | Rewrite up to seven cards to the dominant rank | Permanent Discard -1, Load +18 |
| LP04 | Rewrite up to eight cards to the dominant suit | 1 Key, Load +10 |
| LP05 | Give Original grade to the five highest sorted uncertified cards | 2 Keys, permanent Hand -1, Load +20 |
| LP06 | Delete every card of one rank that currently has 3–8 cards | 1 Key, Load +3 per deleted card, deck must retain at least 20 cards |
| LP07 | Highest shared mastery +3; lowest other mastery -2 | 1 Key, Load +10, reduced mastery must be Lv.3+ |
| LP08 | Highest mastery +1; second-highest mastery becomes Lv.1 | Load +12, reset target must be Lv.3+ |
| LP09 | All 12 shared hand masteries +1 | 2 Keys, Load +18 |
| LP10 | Certify one connected character as Original | 2 Keys, Load +12 |
| LP11 | Move one character to the slot-0 Original rail | 1 Key, permanent Hand -1, Load +15 |
| LP12 | Permanently release one normal-rail character; slots +2 | 1 Key, Load +18 |
| LP13 | Reroll the next-round constraint to a different result | 1 Key, Load +12 |
| LP14 | Remove the next-round operational constraint | 1 Key, Load +10; removes both constraints in R18 |
| LP15 | Next round: Assignments +2 and Discards +1 | 1 Key, Load +12 |
| LP16 | Start next round with 35% Upper score | 1 Key, all Credits (minimum 10), Load +18 |
| LP17 | Start next round with 35% Lower score | 1 Key, all Credits (minimum 8), Load +18 |
| LP18 | Set current Bio Load to 0 | 2 Keys; at least six reducible shared masteries each lose 1 level |
The pre-issued score from LP16 and LP17 creates no activity load, but it is included in round share and settlement. LP18 is cooling; it neither clears a target automatically nor converts resources.
#3. City Ordinances
Enact either the lower or upper tier from each pair. All ordinances are purchased with Credits; an upper ordinance is the total value that includes the lower effect from the same pair.
| Pair | Lower tier | Upper tier |
|---|---|---|
| DL01 Hand | 10 C · +1 | 15 C · total +2 |
| DL02 Discard | 9 C · +1 | 14 C · total +2 |
| DL03 Assignment | 12 C · +1 | 18 C · total +2 |
| DL04 Consumable slots | 9 C · +1 | 13 C · total +2 |
| DL05 Character slots | 12 C · +1 | 18 C · total +2 |
| DL06 Credit cap | 8 C · +10 | 13 C · total +20 |
| DL07 Growth dividend | 8 C · settlement +1 | 13 C · settlement total +2 |
| DL08 General goods | 10 C · price -1 | 15 C · total -2 |
| DL09 Growth goods | 10 C · price -1 | 15 C · total -2 |
| DL10 Upper candidates | 9 C · +1 | 13 C · total +2 |
| DL11 Facility candidates | 9 C · +1 | 13 C · total +2 |
| DL12 Facility amplification | 11 C · first one +2 levels | 17 C · first two +2 levels |
| DL13 Base settlement | 10 C · +1 | 15 C · total +2 |
| DL14 Lower dividend | 10 C · +1 at 50%+ Lower | 15 C · total +2 |
| DL15 Excess certification | 11 C · +1 at 150% | 17 C · +1 per 25% excess, up to +2 |
| DL16 Cooling | 10 C · Load -20 | 16 C · Load -25 |
If an ordinance candidate, price, or effect is missing or has an unknown ID, the operation fails explicitly instead of substituting another ordinance.
